BROCA HSS 7/64´´ IRWIN
1,33 1,33 1.33 USD
BROCA HSS 5/64´´ IRWIN
1,33 1,33 1.33 USD
TORN.T.P. 0.75X10  3/4 X 10
0,03 0,03 0.03 USD
TORN.T.P. 0.75X08  3/4 X 8
0,02 0,02 0.02 USD
TORN.T.P. 2.00X10  2 X 10
0,08 0,08 0.08 USD
TORN.T.P. 2.00X08  2 X 8
0,06 0,06 0.06 USD
TORN.T.P. 1.25X12  1 1/4X12
0,08 0,08 0.08 USD
TORN.T.P. 1.25X08  1 1/4X8
0,05 0,05 0.05 USD
TORN.T.P. 1.25X06  1 1/4X6
0,03 0,03 0.03 USD
TORN.T.P. 1.50X10  1 1/2X10
0,08 0,08 0.08 USD
TORN.T.P. 1.50X08  1 1/2X8
0,03 0,03 0.03 USD
TORN.T.P. 0.5X10 1/2X10
0,03 0,03 0.03 USD
TORN.T.P. 3.00X08  3 X 8
0,07 0,07 0.07 USD
TORN.T.P. 0.5X08  1/2X8
0,02 0,02 0.02 USD
TORN.T.P. 1.00X10  1 X 10
0,05 0,05 0.05 USD
TORN.T.P. 1.00X08  1 X 8
0,05 0,05 0.05 USD
VALV.CHECK CAN.YORK 3/4 ITAL.HORIZ
11,04 11,04 11.040000000000001 USD
CARBON MINIAMOLAD INGCO ING7
7,81 7,81 7.8100000000000005 USD